| Point | Information |
| Country Name | Georgia |
| Short Name | Georgia |
| Capital | Tbilisi |
| Largest city | Tbilisi |
| Official languages | Georgian (nationwide) Abkhazian (Abkhazian AR) |
| National Languages | Georgian |
| Religion | 88.1% Christianity —83.4% Georgian Orthodoxy —5.7% Other Christian, 10.7% Islam, 1.2% Others/None |
| Demonym(s) | Georgian |
| Government | Unitary parliamentary constitutional republic |
| President | Salome Zurabishvili |
| Vice President | Prime Minister – Giorgi Gakharia |
| House Speaker | Archil Talakvadze |
| Chief Justice | Harold David Melton |
| Total Area | 69,700 km2 (26,900 sq mi) |
| Water (%) | 3.6 |
| Total Land Area (%) | 67,190.8 km2 |
| Population | 3,716,858 (2020 estimate) |
| GDP (PPP) | $46.05 billion (2019 estimate) |
| GDP (Nominal) | $17.83 billion (2019 estimate) |
| Currency | Georgian lari (₾) (GEL) |
| Time zone | UTC+4 (Georgia Time GET) |
| Date format | dd.mm.yyyy |
| Mains Electricity | 220 V – 50 Hz |
| Driving side | right |
| Calling code | +995 |
| ISO 3166 code | GE |
| Internet TLD | .ge .გე |
| Political Parties | Georgian Dream
European Georgia United National Movement Alliance of Patriots of Georgia |
| Independence Day | 9 April 1991 |
| Tallest Building | Alliance Privilege
Alliance Centropolis Babillon Tower Orbi City |
| Richest Persons | John Brown
Donald M. Dan Cathy Bernie Marcus |
| Top Website | Imedinews.ge 1tv.ge Google.ge Myauto.ge |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0