| Point | Information |
| Country Name | Republic of Estonia |
| Short Name | Estonia |
| Capital | Tallinn |
| Largest city | Tallinn |
| Official languages | Estonian |
| National Languages | Estonian |
| Religion | 64.87% No religion, 34.03% Christianity —19.87% Orthodoxy —12.02% Lutheranism —2.14% Other Christian, 1.10% Others |
| Demonym(s) | Estonian |
| Government | Unitary parliamentary republic |
| President | Kersti Kaljulaid |
| Vice President | Prime Minister – Jüri Ratas |
| House Speaker | Eiki Nestor |
| Chief Justice | Villu Kõve |
| Total Area | 45,227 km2 (17,462 sq mi) |
| Water (%) | 4.45% |
| Total Land Area (%) | 43,214 km2 |
| Population | 1,328,976 (2020 estimate) |
| GDP (PPP) | $49.644 billion (2020 estimate) |
| GDP (Nominal) | $32.742 billion (2020 estimate) |
| Currency | Euro (€) (EUR) |
| Time zone | UTC+2 (EET)
Summer (DST) UTC+3 (EEST) |
| Date format | dd.mm.yyyy |
| Mains Electricity | 230 V – 50 Hz |
| Driving side | right |
| Calling code | +372 |
| ISO 3166 code | EE |
| Internet TLD | .ee |
| Political Parties | Estonian Reform Party
Estonian Centre Party Conservative People’s Party of Estonia Pro Patria |
| Independence Day | 20 August 1991 |
| Tallest Building | St. Olaf’s church Swissotel Tallinn Tornimäe Apartments St. Nicholas’ Church |
| Richest Persons | Oleg Ossinovski
Hillar Teder Priit Piilmann Merko Ehitus |
| Top Website | Delfi.ee
Vk.com Postimees.ee Swedbank.ee |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0