| Point | Information |
| Country Name | Czech Republic |
| Short Name | Czech Republic |
| Capital | Prague |
| Largest city | Prague |
| Official languages | Czech |
| National Languages | Czech, Slovak, German, Polish, Belarusian, Greek, Hungarian, Romani, Russian, Rusyn, Serbian, Ukrainian, Vietnamese |
| Religion | 44.7% Undeclared, 34.5% No religion, 12.6% Christianity —10.5% Catholicism —2.1% Other Christian, 0.7% Others |
| Demonym(s) | Czech |
| Government | Unitary parliamentary constitutional republic |
| President | Miloš Zeman |
| Vice President | Prime Minister – Andrej Babiš |
| House Speaker | Radek Vondráček |
| Chief Justice | Pavel Šámal |
| Total Area | 78,866 km2 (30,450 sq mi) |
| Water (%) | 2 |
| Total Land Area (%) | 77,288 km2 |
| Population | 10,693,939 (2020 estimate) |
| GDP (PPP) | $432.346 billion (2020 estimate) |
| GDP (Nominal) | $261.732 billion (2020 estimate) |
| Currency | Czech koruna (CZK) |
| Time zone | UTC+1 (CET)
Summer (DST) UTC+2 (CEST) |
| Date format | dd. mm. yyyy |
| Mains Electricity | 230 V – 50 Hz |
| Driving side | right |
| Calling code | +420b |
| ISO 3166 code | CZ |
| Internet TLD | .czc |
| Political Parties | ANO
Civic Democratic Party Czech Pirate Party Freedom and Direct Democracy |
| Independence Day | 1 January 1993 |
| Tallest Building | Prague Eye Tower A
Top Tower Prague Eye Tower B AZ Tower |
| Richest Persons | Petr Kellner
Radovan Vítek Karel Komárek Andrej Babiš |
| Top Website | Seznam.cz
Idnes.cz Google.cz Novinky.cz |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0