Point | Information |
Country Name | Canada |
Short Name | Canada |
Capital | Ottawa |
Largest city | Toronto |
Official languages | English, French |
National Languages | English, French |
Religion | 67.2% Christianity, 23.9% No religion, 3.2% Islam, 1.5% Hinduism,1.4% Sikhism, 1.1% Buddhism, 1.0% Judaism, 0.6% Other |
Demonym(s) | Canadian |
Government | Federal parliamentary constitutional monarchy |
President | Governor General – Julie Payette |
Vice President | Prime Minister – Justin Trudeau |
House Speaker | Anthony Rota |
Chief Justice | Richard Wagner |
Total Area | 9,984,670 km2 (3,855,100 sq mi) |
Water (%) | 8.92 |
Total Land Area (%) | 9,093,507 km2 (3,511,023 sq mi) |
Population | 37,971,020 (2020 estimate) |
GDP (PPP) | $1.971 trillion (2020 estimate) |
GDP (Nominal) | $1.812 trillion (2020 estimate) |
Currency | Canadian dollar ($) (CAD) |
Time zone | UTC−3.5 to −8
Summer (DST) UTC−2.5 to −7 |
Date format | yyyy-mm-dd (AD) |
Mains Electricity | 240 V – 60 Hz |
Driving side | right |
Calling code | +1 |
ISO 3166 code | CA |
Internet TLD | .ca |
Political Parties | The Liberal Party
The Conservative Party The New Democratic Party The Bloc Quebecois |
Independence Day | July 1, 1867 |
Tallest Building | The One
YSL Residences First Canadian Place The St. Regis Toronto |
Richest Persons | David Thomson
Joseph Tsai Galen Weston Edward Rpgers III |
Top Website | Amazon.ca
Google.ca Canada.ca Kijiji.ca |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0