| Point | Information |
| Country Name | Republic of Bulgaria |
| Short Name | Bulgaria |
| Capital | Sofia |
| Largest city | Sofia |
| Official languages | Bulgarian |
| National Languages | Bulgarian |
| Religion | Bulgarian Orthodoxy (59.5%), Unaffiliated (9.3%), Islam (7.9%), Protestantism (0.9%), Catholicism (0.7%), Not declared (21.8%) |
| Demonym(s) | Bulgarian |
| Government | Unitary parliamentary republic |
| President | Rumen Radev |
| Vice President | Prime Minister – Boyko Borisov |
| House Speaker | Tsveta Karayancheva |
| Chief Justice | Georgi Kolev |
| Total Area | 110,993.6 km2 (42,854.9 sq mi) |
| Water (%) | 2.16 |
| Total Land Area (%) | 108,595.5 km2 |
| Population | 6,951,482 |
| GDP (PPP) | $180.170 billion (2020 estimate) |
| GDP (Nominal) | $70.126 billion (2020 estimate) |
| Currency | Lev (BGN) |
| Time zone | UTC+2 (EET)
Summer (DST) UTC+3 (EEST) |
| Date format | dd.mm.yyyy |
| Mains Electricity | 230 V – 50 Hz |
| Driving side | right |
| Calling code | +359 |
| ISO 3166 code | BG |
| Internet TLD | .bg .бг |
| Political Parties | GERB
Bulgarian Socialist Party Movement for Rights and Freedoms United Patriots |
| Independence Day | 5 October 1908 |
| Tallest Building | Capital Fort
Millennium Center – Hotel Tower Millennium Center – Office Tower Hotel Rodina |
| Richest Persons | Vasil Bojkov
Hristo Kovachki Mitko Sabev Vesela Kuleva, Emil Kyulev’s widow |
| Top Website | Google.bg |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0