| Point | Information |
| Country Name | Plurinational State of Bolivia |
| Short Name | Bolivia |
| Capital | Sucre (constitutional and judicial)
La Paz (executive and legislative) |
| Largest city | Santa Cruz de la Sierra |
| Official languages | Spanish |
| National Languages | Aymara, Quechua, Guarani |
| Religion | 88.9% Christianity, 70.0% Roman Catholic, 17.2% Protestant, 1.7% Other Christian, 9.3% No religion, 1.2% Other religions, 0.6% No answer |
| Demonym(s) | Bolivian |
| Government | Unitary presidential constitutional republic |
| President | Jeanine Áñez |
| Vice President | Vacant |
| House Speaker | Sergio Choque |
| Chief Justice | Héctor Sandóval Parada |
| Total Area | 1,098,581 km2 |
| Water (%) | 1.29 |
| Total Land Area (%) | 1,084,409.30 km2 |
| Population | 11,428,245 |
| GDP (PPP) | $89.018 billion |
| GDP (Nominal) | $43.687 billion |
| Currency | Boliviano (BOB) |
| Time zone | UTC−4 (BOT) |
| Date format | dd/mm/yyyy |
| Mains Electricity | 115 V – 50 Hz |
| Driving side | Right |
| Calling code | +591 |
| ISO 3166 code | BO |
| Internet TLD | .bo |
| Political Parties | Revolutionary Nationalist Movement
Movement Toward Socialism Civic Solidarity Union Nationalist Democratic Action |
| Independence Day | 21 July 1847 |
| Tallest Building | WTC TOYOSA Tower 1
Torre Girasoles Condominio La Casona |
| Richest Persons | Simón Iturri Patiño |
| Top Website | Google.com.bo |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0