| Point | Information |
| Country Name | Republic of Belarus |
| Short Name | Belarus |
| Capital | Minsk |
| Largest city | Minsk |
| Official languages | Belarusian, Russian |
| National Languages | Belarusian |
| Religion | Christianity, Eastern Orthodoxy |
| Demonym(s) | Belarusian |
| Government | Unitary presidential republic |
| President | Alexander Lukashenko |
| Vice President | Prime Minister – Roman Golovchenko |
| House Speaker | Vladimir Andreichenko |
| Chief Justice | Valentin Sukalo |
| Total Area | 207,595 km2 |
| Water (%) | 1.4% |
| Total Land Area (%) | 204,688 km2 |
| Population | 9,408,400 |
| GDP (PPP) | $200.089 billion |
| GDP (Nominal) | $63.582 billion |
| Currency | Belarusian ruble (BYN) |
| Time zone | UTC+3 (FET) |
| Date format | dd.mm.yyyy |
| Mains Electricity | 220 V – 50 Hz |
| Driving side | right |
| Calling code | +375 |
| ISO 3166 code | BY |
| Internet TLD | .by |
| Political Parties | Belaya Rus
Agrarian Party Belarusian Socialist Sporting Party Communist Party of Belarus |
| Independence Day | 26 December 1991 |
| Tallest Building | Minsk Gazprom Headquarters
Hotel Perspolis Parus Royal Plaza |
| Richest Persons | Alexander Moshensky
Arkadiy Dobkin Victor Kislyi Alexey Oleksin |
| Top Website | Vk.com |
| Flag |
|
| Map |
|
|
|
Was this helpful?
0 / 0