Point | Information |
Country Name | Republic of Austria |
Short Name | Austria |
Capital | Vienna |
Largest city | Vienna |
Official languages | German |
National Languages | German |
Religion | 69.0% Christianity, 57.0% Catholicism, 8.7% Eastern Orthodoxy, 3.3% Other Christian, 22.0% No religion, 7.9% Islam, 1.1% Others |
Demonym(s) | Austrian |
Government | Federal parliamentary republic |
President | Alexander Van der Bellen |
Vice President | Chancellor – Sebastian Kurz |
House Speaker | Wolfgang Sobotka |
Chief Justice | Elisabeth Lovrek |
Total Area | 83,879 km2 |
Water (%) | 1.7 |
Total Land Area (%) | 82,453 km2 |
Population | 8,902,600 (2020 estimate) |
GDP (PPP) | $461.432 billion (2018 estimate) |
GDP (Nominal) | $477.672 billion (2018 estimate) |
Currency | Euro (€) (EUR) |
Time zone | UTC+1 (CET)
Summer (DST) UTC+2 (CEST) |
Date format | dd/mm/yyyy |
Mains Electricity | 230 V – 50 Hz |
Driving side | right |
Calling code | +43 |
ISO 3166 code | AT |
Internet TLD | .at |
Political Parties | Austrian People’s Party
The Greens – The Green Alternative Social Democratic Party of Austria Freedom Party of Austria |
Independence Day | 27 July 1955 |
Tallest Building | DC Tower 1
Millennium Tower IZD Tower Vienna Twin Towers (Tower A) |
Richest Persons | Dietrich Mateschitz
Johann Graf Rene Benko Helmut Sohmen |
Top Website | Google.at
Orf.at Gmx.at Willhaben.at |
Flag | |
Map |
|
|
Was this helpful?
0 / 0