Christianity is an Abrahamic monotheistic religion based on the life and teachings of Jesus of Nazareth. Its adherents, known as Christians, believe that Jesus is the Christ, whose coming as the Messiah was prophesied in the Hebrew Bible, called the Old Testament in Christianity, and chronicled in the New Testament.
Christian Countries 2020
| Rank | Country | Christians% | Christians | Total Population |
| 1 | United States | 71 | 230000000 | 331002.651 |
| 2 | Brazil | 90 | 180770000 | 212559.417 |
| 3 | Mexico | 92.4 | 107780000 | 128932.753 |
| 4 | Nigeria | 49 | 88400000 | 206139.589 |
| 5 | Philippines | 85 | 86500000 | 109581.078 |
| 6 | Russia | 65 | 80000000 | 145934.462 |
| 7 | DR Congo | 92 | 63150000 | 89561.403 |
| 8 | Italy | 83 | 53230000 | 60461.826 |
| 9 | Ethiopia | 64 | 52580000 | 114963.588 |
| 10 | China | 3 | 48220000 | 1439323.776 |
| 11 | Germany | 56.1 | 46600000 | 83783.942 |
| 12 | Colombia | 92 | 43560000 | 50882.891 |
| 13 | South Africa | 79.8 | 43090000 | 59308.69 |
| 14 | France | 63 | 40000000 | 65273.511 |
| 15 | Argentina | 88 | 37561000 | 45195.774 |
| 16 | Poland | 94.3 | 36090000 | 37846.611 |
| 17 | Ukraine | 81.9 | 34830000 | 43733.762 |
| 18 | Kenya | 85.1 | 34774000 | 53771.296 |
| 19 | United Kingdom | 59.3 | 33200000 | 67886.011 |
| 20 | Spain | 71 | 33000000 | 46754.778 |
| 21 | Tanzania | 61.4 | 31342000 | 59734.218 |
| 22 | India | 2.3 | 30000000 | 1380004.385 |
| 23 | Uganda | 88.6 | 29943000 | 45741.007 |
| 24 | Venezuela | 88 | 28340000 | 28435.94 |
| 25 | Peru | 87 | 27635000 | 32971.854 |
| 26 | Indonesia | 10 | 24000000 | 273523.615 |
| 27 | Canada | 67.3 | 22103000 | 37742.154 |
| 28 | Ghana | 71.2 | 19300000 | 31072.94 |
| 29 | Romania | 98 | 18067000 | 19237.691 |
| 30 | Angola | 75 | 17094000 | 32866.272 |
| 31 | South Korea | 29.2 | 14601000 | 51269.185 |
| 32 | Ecuador | 94 | 14099000 | 17643.054 |
| 33 | Guatemala | 87 | 14018000 | 17915.568 |
| 34 | Cameroon | 65 | 13390000 | 26545.863 |
| 35 | Mozambique | 56.1 | 13121000 | 31255.435 |
| 36 | Zambia | 95.5 | 12939000 | 18383.955 |
| 37 | Malawi | 79.9 | 12538000 | 19129.952 |
| 38 | Zimbabwe | 87 | 12500000 | 14862.924 |
| 39 | Australia | 52.1 | 12201600 | 25499.884 |
| 40 | Greece | 98 | 11000000 | 10423.054 |
| 41 | Portugal | 84.3 | 10110000 | 10196.709 |
| 42 | Chile | 68 | 9900000 | 19116.201 |
| 43 | Dominican Republic | 83 | 9734000 | 10847.91 |
| 44 | Bolivia | 89 | 9730000 | 11673.021 |
| 45 | Rwanda | 93.6 | 9619000 | 12952.218 |
| 46 | Haiti | 96 | 9597000 | 11402.528 |
| 47 | Egypt | 10 | 9029000 | 102334.404 |
| 48 | Madagascar | 41 | 8260000 | 27691.018 |
| 49 | Burundi | 75 | 7662000 | 11890.784 |
| 50 | Serbia | 91 | 7260000 | 8737.371 |
| 51 | Ivory Coast | 32.8 | 7075000 | 26378.274 |
| 52 | Vietnam | 8.2 | 7038000 | 97338.579 |
| 53 | Belgium | 65 | 6860000 | 11589.623 |
| 54 | Papua New Guinea | 97 | 6800000 | 8947.024 |
| 55 | Netherlands | 39 | 6750000 | 17134.872 |
| 56 | Cuba | 59.2 | 6670000 | 11326.616 |
| 57 | Honduras | 88 | 6660000 | 9904.607 |
| 58 | Hungary | 65 | 6501000 | 9660.351 |
| 59 | Bulgaria | 85 | 6364000 | 6948.445 |
| 60 | Sweden | 65 | 6292000 | 10099.265 |
| 61 | Paraguay | 96 | 6260000 | 7132.538 |
| 62 | South Sudan | 60.5 | 6010000 | 11193.725 |
| 63 | Austria | 67.3 | 5940000 | 9006.398 |
| 64 | Switzerland | 73 | 5700000 | 8654.622 |
| 65 | Belarus | 55.4 | 5265000 | 9449.323 |
| 66 | Nicaragua | 84.6 | 5217000 | 6624.554 |
| 67 | El Salvador | 81.9 | 5073000 | 6486.205 |
| 68 | Slovakia | 80 | 4730000 | 5459.642 |
| 69 | Denmark | 79 | 4400754 | 5792.202 |
| 70 | Chad | 35 | 4150000 | 16425.864 |
| 71 | Kazakhstan | 26.2 | 4150000 | 18776.707 |
| 72 | Croatia | 90.1 | 4107000 | 4105.267 |
| 73 | Ireland | 83.8 | 3992000 | 4937.786 |
| 74 | Finland | 71.9 | 3965000 | 5540.72 |
| 75 | Benin | 42.8 | 3943000 | 12123.2 |
| 76 | Georgia | 88.6 | 3930000 | 3989.167 |
| 77 | Costa Rica | 83 | 3912000 | 5094.118 |
| 78 | Puerto Rico | 97 | 3878000 | 2860.853 |
| 79 | Norway | 76.7 | 3844000 | 5421.241 |
| 80 | Myanmar | 6.2 | 3790000 | 54409.8 |
| 81 | Burkina Faso | 22 | 3746000 | 20903.273 |
| 82 | Moldova | 95.3 | 3480000 | 4033.963 |
| 83 | Republic of the Congo | 90.7 | 3409000 | 5518.087 |
| 84 | Pakistan | 1.6 | 3300000 | 220892.34 |
| 85 | Panama | 92 | 3057000 | 4314.767 |
| 86 | Japan | 2.3 | 2921000 | 126476.461 |
| 87 | Eritrea | 50 | 2871000 | 3546.421 |
| 88 | Lithuania | 83.4 | 2827000 | 2722.289 |
| 89 | Armenia | 97.9 | 2826000 | 2963.243 |
| 90 | Malaysia | 9.2 | 2820000 | 32365.999 |
| 91 | Central African Republic | 80 | 2302000 | 4829.767 |
| 92 | Namibia | 90 | 1991000 | 2540.905 |
| 93 | Togo | 29 | 1966000 | 8278.724 |
| 94 | Uruguay | 58.1 | 1941000 | 3473.73 |
| 95 | Lesotho | 90 | 1876000 | 2142.249 |
| 96 | New Zealand | 47.8 | 1858977 | 4822.233 |
| 97 | Syria | 10 | 1800000 | 17500.658 |
| 98 | Jamaica | 65.3 | 1784000 | 2961.167 |
| 99 | Lebanon | 39 | 1700000 | 6825.445 |
| 100 | Bosnia and Herzegovina | 45.94 | 1622093 | 3280.819 |
| 101 | Slovenia | 68 | 1610000 | 2078.938 |
| 102 | Latvia | 75 | 1570000 | 1886.198 |
| 103 | Sri Lanka | 7.5 | 1531000 | 21413.249 |
| 104 | Saudi Arabia | 5 | 1500000 | 34813.871 |
| 105 | Botswana | 71.6 | 1416000 | 2351.627 |
| 106 | Liberia | 85.5 | 1391000 | 5057.681 |
| 107 | Macedonia | 65 | 1334000 | 2083.374 |
| 108 | Czech Republic | 34 | 1175000 | 10708.981 |
| 109 | Timor-Leste | 99.1 | 1152000 | 1318.445 |
| 110 | Gabon | 88 | 1081000 | 2225.734 |
| 111 | Guinea | 8.9 | 1032000 | 13132.795 |
| 112 | Swaziland | 82.7 | 994000 | 1160.164 |
| 113 | Iraq | 3 | 944000 | 40222.493 |
| 114 | United Arab Emirates | 9 | 940000 | 9890.402 |
| 115 | Sierra Leone | 15 | 919000 | 7976.983 |
| 116 | Singapore | 18 | 900000 | 5850.342 |
| 117 | Cyprus | 79 | 863000 | 1207.359 |
| 118 | Hong Kong | 11.8 | 835000 | 7496.981 |
| 119 | Kyrgyzstan | 14.5 | 780000 | 6524.195 |
| 120 | Thailand | 1.2 | 778000 | 69799.978 |
| 121 | Trinidad and Tobago | 57.6 | 774000 | 1399.488 |
| 122 | Uzbekistan | 2.6 | 710000 | 33469.203 |
| 123 | Equatorial Guinea | 88.7 | 683000 | 1402.985 |
| 124 | Albania | 17 | 580000 | 2877.797 |
| 125 | Senegal | 4.2 | 570000 | 16743.927 |
| 126 | Fiji | 64.4 | 540000 | 896.445 |
| 127 | Sudan | 1.5 | 525000 | 43849.26 |
| 128 | Montenegro | 78.8 | 500000 | 628.066 |
| 129 | Cape Verde | 89.1 | 487000 | 555.987 |
| 130 | Turkmenistan | 9 | 466000 | 6031.2 |
| 131 | Kuwait | 15 | 458000 | 4270.571 |
| 132 | Guyana | 57 | 434000 | 786.552 |
| 133 | Bangladesh | 0.4 | 420000 | 164689.383 |
| 134 | Mauritius | 32.2 | 418000 | 1271.768 |
| 135 | North Korea | 1.7 | 406000 | 25778.816 |
| 136 | Malta | 91.6 | 400000 | 441.543 |
| 137 | Jordan | 6 | 388000 | 10203.134 |
| 138 | Algeria | 2 | 380000 | 43851.044 |
| 139 | Iran | 0.4 | 380000 | 83992.949 |
| 140 | Luxembourg | 72.4 | 360000 | 625.978 |
| 141 | Mali | 2.4 | 348000 | 20250.833 |
| 142 | Morocco | 1 | 336000 | 36910.56 |
| 143 | Bahamas | 95 | 335975 | 393.244 |
| 144 | Estonia | 45 | 310000 | 1326.535 |
| 145 | Azerbaijan | 3.1 | 280000 | 10139.177 |
| 146 | Iceland | 76.8 | 274000 | 341.243 |
| 147 | Nepal | 0.9 | 269000 | 29136.808 |
| 148 | Israel | 3.5 | 266000 | 8655.535 |
| 149 | Qatar | 13.8 | 263000 | 2881.053 |
| 150 | Suriname | 48.4 | 262000 | 586.632 |
| 151 | Belize | 76.7 | 247000 | 397.628 |
| 152 | Barbados | 74 | 244000 | 287.375 |
| 153 | Turkey | 0.2 | 220000 | 84339.067 |
| 154 | Bahrain | 15 | 185000 | 1701.575 |
| 155 | Oman | 6.5 | 180000 | 5106.626 |
| 156 | Libya | 2.7 | 170000 | 6871.292 |
| 157 | Guinea-Bissau | 10 | 165000 | 1968.001 |
| 158 | Cambodia | 1 | 148000 | 16718.965 |
| 159 | Laos | 2.2 | 145000 | 7275.56 |
| 160 | Tajikistan | 1.4 | 110000 | 9537.645 |
| 161 | Micronesia | 95.4 | 106000 | 115.023 |
| 162 | Grenada | 97.3 | 101000 | 112.523 |
| 163 | Aruba | 88 | 98000 | 106.766 |
| 164 | Niger | 0.5 | 85000 | 24206.644 |
| 165 | Tonga | 81 | 84000 | 105.695 |
| 166 | Seychelles | 94.7 | 80000 | 98.347 |
| 167 | Gambia | 4.2 | 79000 | 2416.668 |
| 168 | Andorra | 89.5 | 78000 | 77.265 |
| 169 | American Samoa | 98.3 | 70000 | 55.191 |
| 170 | Antigua and Barbuda | 74 | 66000 | 97.929 |
| 171 | Dominica | 88.7 | 59000 | 71.986 |
| 172 | Mongolia | 2.1 | 58000 | 3278.29 |
| 173 | Greenland | 96.6 | 55000 | 56.77 |
| 174 | Djibouti | 6 | 53000 | 988 |
| 175 | Brunei | 11 | 45000 | 437.479 |
| 176 | Bermuda | 64.7 | 44000 | 62.278 |
| 177 | Cayman Islands | 73.8 | 42000 | 65.722 |
| 178 | Faroe Islands | 95.4 | 33000 | 48.863 |
| 179 | Yemen | 0.2 | 33000 | 29825.964 |
| 180 | San Marino | 91.6 | 31000 | 33.931 |
| 181 | Liechtenstein | 84.4 | 30000 | 38.128 |
| 182 | Monaco | 86 | 30000 | 39.242 |
| 183 | Tunisia | 0.2 | 25000 | 11818.619 |
| 184 | British Virgin Islands | 94 | 23000 | 30.231 |
| 185 | Cook Islands | 86 | 19000 | 17.564 |
| 186 | Palau | 77.9 | 16000 | 18.094 |
| 187 | Anguilla | 90.5 | 15000 | 15.003 |
| 188 | Comoros | 2.1 | 15000 | 869.601 |
| 189 | Afghanistan | 0.1 | 15000 | 38928.346 |
| 190 | Bhutan | 1 | 7000 | 771.608 |
| 191 | Mauritania | 0.14 | 5000 | 4649.658 |
| 192 | Falkland Islands | 94.3 | 3000 | 3.48 |
| 193 | Somalia | 0.01 | 1000 | 15893.222 |
| 194 | Maldives | 0.08 | 300 | 540.544 |
| 195 | Western Sahara | 0.04 | 200 | 597.339 |
Was this helpful?
0 / 0