North America is a continent entirely within the Northern Hemisphere and almost all within the Western Hemisphere. It can also be described as a northern subcontinent of the Americas, or America, in models that use fewer than seven continents.
North American countries by Population and Area
| Rank | Country (or dependent territory) |
Current population |
Official figure (where available) |
Area (km²) |
| 1 | 329,239,523 | 333,021,000 | 9,629,091 | |
| 2 | 128,733,264 | 122,273,473 | 1,964,375 | |
| 3 | 37,279,800 | 37,279,775 | 9,984,670 | |
| 4 | 17,577,084 | 17,157,133 | 108,889 | |
| 5 | 11,221,060 | 11,238,317 | 109,886 | |
| 6 | 11,112,945 | 10,911,819 | 27,750 | |
| 7 | 10,266,149 | 9,980,243 | 48,671 | |
| 8 | 9,012,229 | 8,576,500 | 112,492 | |
| 9 | 6,643,359 | 6,520,675 | 21,041 | |
| 10 | 6,284,757 | 6,071,045 | 130,373 | |
| 11 | 5,003,393 | 4,832,234 | 51,100 | |
| 12 | 4,158,783 | 3,764,166 | 75,417 | |
| 3,337,177 | 3,548,397 | 8,870 | ||
| 13 | 2,728,864 | 2,723,246 | 10,991 | |
| 14 | 1,356,633 | 1,349,667 | 5,130 | |
| 405,000 | 403,314 | |||
| 383,000 | 388,364 | |||
| 15 | 422,678 | 369,670 | 13,943 | |
| 16 | 395,882 | 368,310 | ||
| 17 | 381,320 | 277,821 | 430 | |
| 18 | 179,669 | 166,526 | 539 | |
| 19 | 109,643 | 109,434 | 389 | |
| 105,000 | 106,405 | |||
| 20 | 103,328 | 103,328 | 344 | |
| 21 | 86,295 | 85,567 | 442 | |
| 22 | 71,293 | 71,293 | 751 | |
| 65,000 | 64,237 | |||
| 59,000 | 58,238 | |||
| 56,025 | 56,114 | |||
| 23 | 46,204 | 46,204 | 261 | |
| 39,000 | 37,224 | |||
| 37,000 | 31,618 | |||
| 36,000 | 35,742 | |||
| 31,000 | 28,054 | |||
| 26,000 | 24,593 | |||
| 14,000 | 13,037 | |||
| 10,000 | 9,131 | |||
| 6,000 | 6,069 | |||
| 5,000 | 4,922 | May 12, 2011 | ||
| Total | 589,313,359 |
North and Central American population by country (top 8).
- United States (56.58%)
- Mexico (21.31%)
- Canada (6.31%)
- Guatemala (2.85%)
- Cuba (1.98%)
- Haiti (1.94%)
- Dominican Republic (1.76%)
- Honduras (1.58%)
- Other (5.69%)
Was this helpful?
0 / 0